No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Da'Mon Blackshear | Farid Basharat | |
|---|---|---|
| USA | Country | default |
| 17-8-1 | Pro record (all promotions, today) | 16-0-0 |
| 5-4-1 | UFC record | 7-0 |
| 4 / 1 | UFC wins by stoppage / decision | 1 / 6 |
| 1 / 3 | UFC losses by stoppage / decision | 0 / 0 |
| 1,324 (#35) | Rating (rank in division) | 1,480 (#8) |
Da'Mon Blackshear: last UFC fights
- DYoussef ZalalDraw
Farid Basharat: last UFC fights
No earlier UFC fights: this is Farid Basharat's UFC debut.

