No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Francisco Figueiredo | Malcolm Gordon | |
|---|---|---|
| Brazil | Country | Canada |
| 13-5-1 | Pro record (all promotions, today) | 14-8-0 |
| 2-2 | UFC record | 2-5 |
| 1 / 1 | UFC wins by stoppage / decision | 1 / 1 |
| 1 / 1 | UFC losses by stoppage / decision | 5 / 0 |
| 1,240 | Rating (rank in division) | 1,145 |
Francisco Figueiredo: last UFC fights
- WJerome RiveraDecision
Malcolm Gordon: last UFC fights
- LSumudaerjiR 1
- LAmir AlbaziR 1

