No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Sumudaerji | Malcolm Gordon | |
|---|---|---|
| China | Country | Canada |
| 20-7-0 | Pro record (all promotions, today) | 14-8-0 |
| 7-4 | UFC record | 2-5 |
| 1 / 6 | UFC wins by stoppage / decision | 1 / 1 |
| 3 / 1 | UFC losses by stoppage / decision | 5 / 0 |
| 1,336 (#17) | Rating (rank in division) | 1,145 |
Sumudaerji: last UFC fights
- WAndre SoukhamthathDecision
- LLouis SmolkaR 2
Malcolm Gordon: last UFC fights
- LAmir AlbaziR 1

