No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Grant Dawson | Darrick Minner | |
|---|---|---|
| USA | Country | USA |
| 25-3-1 | Pro record (all promotions, today) | 26-15-0 |
| 13-2-1 | UFC record | 2-4 |
| 7 / 6 | UFC wins by stoppage / decision | 1 / 1 |
| 2 / 0 | UFC losses by stoppage / decision | 3 / 1 |
| 1,526 (#6) | Rating (rank in division) | 1,214 |
Grant Dawson: last UFC fights
- WMichael TrizanoR 2
- WJulian ErosaDecision
Darrick Minner: last UFC fights
No earlier UFC fights: this is Darrick Minner's UFC debut.

