No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Michael Trizano | Grant Dawson | |
|---|---|---|
| USA | Country | USA |
| 11-3-0 | Pro record (all promotions, today) | 25-3-1 |
| 4-3 | UFC record | 13-2-1 |
| 1 / 3 | UFC wins by stoppage / decision | 7 / 6 |
| 2 / 1 | UFC losses by stoppage / decision | 2 / 0 |
| 1,286 | Rating (rank in division) | 1,526 (#6) |
Michael Trizano: last UFC fights
- WLuis PenaDecision
- WJoe GiannettiDecision
Grant Dawson: last UFC fights
- WJulian ErosaDecision

