No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Raphael Pessoa | Jeff Hughes | |
|---|---|---|
| Brazil | Country | USA |
| 10-4-0 | Pro record (all promotions, today) | 10-4-0 |
| 1-2 | UFC record | 0-3 |
| 0 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 2 / 0 | UFC losses by stoppage / decision | 1 / 2 |
| 1,200 | Rating (rank in division) | 1,138 |
Raphael Pessoa: last UFC fights
- LCiryl GaneR 1
Jeff Hughes: last UFC fights
- NCTodd DuffeeDraw or no contest
- LMaurice GreeneDecision

