No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Maurice Greene | Jeff Hughes | |
|---|---|---|
| USA | Country | USA |
| 11-9-0 | Pro record (all promotions, today) | 10-4-0 |
| 4-4 | UFC record | 0-3 |
| 3 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 3 / 1 | UFC losses by stoppage / decision | 1 / 2 |
| 1,244 | Rating (rank in division) | 1,138 |
Maurice Greene: last UFC fights
- WMichel BatistaR 1
Jeff Hughes: last UFC fights
No earlier UFC fights: this is Jeff Hughes's UFC debut.

