No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Aiemann Zahabi | Vince Morales | |
|---|---|---|
| Canada | Country | USA |
| 14-3-0 | Pro record (all promotions, today) | 16-11-0 |
| 8-3 | UFC record | 3-9 |
| 2 / 6 | UFC wins by stoppage / decision | 1 / 2 |
| 2 / 1 | UFC losses by stoppage / decision | 1 / 8 |
| 1,435 (#13) | Rating (rank in division) | 1,129 (#60) |
Aiemann Zahabi: last UFC fights
- LRicardo RamosR 3
- WReginaldo VieiraDecision
Vince Morales: last UFC fights
- LSong YadongDecision

