No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Aiemann Zahabi | Ricardo Ramos | |
|---|---|---|
| Canada | Country | Brazil |
| 14-3-0 | Pro record (all promotions, today) | 17-8-0 |
| 8-3 | UFC record | 8-7 |
| 2 / 6 | UFC wins by stoppage / decision | 3 / 5 |
| 2 / 1 | UFC losses by stoppage / decision | 5 / 2 |
| 1,435 (#13) | Rating (rank in division) | 1,227 (#55) |
Aiemann Zahabi: last UFC fights
- WReginaldo VieiraDecision
Ricardo Ramos: last UFC fights
- WMichinori TanakaDecision

