No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ricardo Ramos | Said Nurmagomedov | |
|---|---|---|
| Brazil | Country | Russia |
| 17-8-0 | Pro record (all promotions, today) | 18-5-0 |
| 8-7 | UFC record | 7-4 |
| 3 / 5 | UFC wins by stoppage / decision | 5 / 2 |
| 5 / 2 | UFC losses by stoppage / decision | 0 / 4 |
| 1,227 (#55) | Rating (rank in division) | 1,362 (#25) |
Ricardo Ramos: last UFC fights
- WKyung Ho KangDecision
- WAiemann ZahabiR 3
- WMichinori TanakaDecision
Said Nurmagomedov: last UFC fights
- WJustin ScogginsDecision

