No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Joseph Morales | Eric Shelton | |
|---|---|---|
| USA | Country | USA |
| 15-3-0 | Pro record (all promotions, today) | 18-8-0 |
| 3-3 | UFC record | 2-4 |
| 3 / 0 | UFC wins by stoppage / decision | 0 / 2 |
| 1 / 2 | UFC losses by stoppage / decision | 0 / 4 |
| 1,276 (#27) | Rating (rank in division) | 1,196 |
Joseph Morales: last UFC fights
Eric Shelton: last UFC fights
- LAlex PerezDecision
- WJenel LausaDecision
- LJarred BrooksDecision
- LAlexandre PantojaDecision

