No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Deiveson Figueiredo | Joseph Morales | |
|---|---|---|
| Brazil | Country | USA |
| 25-8-1 | Pro record (all promotions, today) | 15-3-0 |
| 14-8-1 | UFC record | 3-3 |
| 8 / 6 | UFC wins by stoppage / decision | 3 / 0 |
| 5 / 3 | UFC losses by stoppage / decision | 1 / 2 |
| 1,408 (#21) | Rating (rank in division) | 1,276 (#27) |
Deiveson Figueiredo: last UFC fights
- WJarred BrooksDecision
- WMarco BeltranR 2
Joseph Morales: last UFC fights
- WRoberto SanchezR 1

