No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Davey Grant | Manny Bermudez | |
|---|---|---|
| England | Country | USA |
| 18-9-0 | Pro record (all promotions, today) | 15-2-0 |
| 9-8 | UFC record | 3-2 |
| 4 / 5 | UFC wins by stoppage / decision | 3 / 0 |
| 5 / 3 | UFC losses by stoppage / decision | 1 / 1 |
| 1,312 (#37) | Rating (rank in division) | 1,288 |
Davey Grant: last UFC fights
- LDamian StasiakR 3
- WMarlon VeraDecision
- LChris HoldsworthR 2
Manny Bermudez: last UFC fights
- WAlbert MoralesR 2

