No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Davey Grant | Damian Stasiak | |
|---|---|---|
| England | Country | Poland |
| 18-9-0 | Pro record (all promotions, today) | 13-10-0 |
| 9-8 | UFC record | 2-4 |
| 4 / 5 | UFC wins by stoppage / decision | 2 / 0 |
| 5 / 3 | UFC losses by stoppage / decision | 1 / 3 |
| 1,312 (#37) | Rating (rank in division) | 1,202 |
Davey Grant: last UFC fights
- WMarlon VeraDecision
- LChris HoldsworthR 2
Damian Stasiak: last UFC fights
- WFilip PejicR 1
- LYaotzin MezaDecision

