No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Matt Schnell | Naoki Inoue | |
|---|---|---|
| USA | Country | Japan |
| 17-11-0 | Pro record (all promotions, today) | 21-5-0 |
| 7-9-1 | UFC record | 1-1 |
| 3 / 4 | UFC wins by stoppage / decision | 0 / 1 |
| 9 / 0 | UFC losses by stoppage / decision | 0 / 1 |
| 1,182 (#37) | Rating (rank in division) | 1,245 |
Matt Schnell: last UFC fights
- WMarco BeltranDecision
- LHector SandovalR 1
- LRob FontR 1
Naoki Inoue: last UFC fights
- WCarls John de TomasDecision

