No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rob Font | Matt Schnell | |
|---|---|---|
| Puerto Rico | Country | USA |
| 22-10-0 | Pro record (all promotions, today) | 17-11-0 |
| 12-9 | UFC record | 7-9-1 |
| 7 / 5 | UFC wins by stoppage / decision | 3 / 4 |
| 1 / 8 | UFC losses by stoppage / decision | 9 / 0 |
| 1,384 (#24) | Rating (rank in division) | 1,182 (#37) |
Rob Font: last UFC fights
- LJohn LinekerDecision
- WJoey GomezR 2
- WGeorge RoopR 1
Matt Schnell: last UFC fights
No earlier UFC fights: this is Matt Schnell's UFC debut.

