No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rob Font | Joey Gomez | |
|---|---|---|
| Puerto Rico | Country | USA |
| 22-10-0 | Pro record (all promotions, today) | 7-2-0 |
| 12-9 | UFC record | 0-2 |
| 7 / 5 | UFC wins by stoppage / decision | 0 / 0 |
| 1 / 8 | UFC losses by stoppage / decision | 1 / 1 |
| 1,384 (#24) | Rating (rank in division) | 1,166 |
Rob Font: last UFC fights
- WGeorge RoopR 1
Joey Gomez: last UFC fights
No earlier UFC fights: this is Joey Gomez's UFC debut.

