No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Gilbert Burns | Alex Oliveira | |
|---|---|---|
| Brazil | Country | Brazil |
| 22-10-0 | Pro record (all promotions, today) | 25-16-1 |
| 15-10 | UFC record | 11-10 |
| 8 / 7 | UFC wins by stoppage / decision | 7 / 4 |
| 5 / 5 | UFC losses by stoppage / decision | 7 / 3 |
| 1,392 (#24) | Rating (rank in division) | 1,243 |
Gilbert Burns: last UFC fights
- WChristos GiagosR 1
- WAndreas StahlDecision
Alex Oliveira: last UFC fights
No earlier UFC fights: this is Alex Oliveira's UFC debut.

