No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Gilbert Burns | Christos Giagos | |
|---|---|---|
| Brazil | Country | USA |
| 22-10-0 | Pro record (all promotions, today) | 20-12-0 |
| 15-10 | UFC record | 6-8 |
| 8 / 7 | UFC wins by stoppage / decision | 3 / 3 |
| 5 / 5 | UFC losses by stoppage / decision | 6 / 2 |
| 1,392 (#24) | Rating (rank in division) | 1,207 |
Gilbert Burns: last UFC fights
- WAndreas StahlDecision
Christos Giagos: last UFC fights
No earlier UFC fights: this is Christos Giagos's UFC debut.

