No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Papy Abedi | Dylan Andrews | |
|---|---|---|
| default | Country | New Zealand |
| 10-4-0 | Pro record (all promotions, today) | 18-9-0 |
| 1-3 | UFC record | 2-3 |
| 0 / 1 | UFC wins by stoppage / decision | 2 / 0 |
| 3 / 0 | UFC losses by stoppage / decision | 3 / 0 |
| 1,179 | Rating (rank in division) | 1,204 |
Papy Abedi: last UFC fights
- WBesam YousefDecision
- LJames HeadR 1
- LThiago AlvesR 1
Dylan Andrews: last UFC fights
- WJimmy QuinlanR 1

