No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| James Head | Papy Abedi | |
|---|---|---|
| default | Country | default |
| 9-4-0 | Pro record (all promotions, today) | 10-4-0 |
| 2-3 | UFC record | 1-3 |
| 1 / 1 | UFC wins by stoppage / decision | 0 / 1 |
| 3 / 0 | UFC losses by stoppage / decision | 3 / 0 |
| 1,225 | Rating (rank in division) | 1,179 |
James Head: last UFC fights
- LNick RingR 3
Papy Abedi: last UFC fights
- LThiago AlvesR 1

