No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Josh Grispi | Rani Yahya | |
|---|---|---|
| default | Country | Brazil |
| 14-5-0 | Pro record (all promotions, today) | 28-12-1 |
| 0-4 | UFC record | 13-6-1 |
| 0 / 0 | UFC wins by stoppage / decision | 7 / 6 |
| 2 / 2 | UFC losses by stoppage / decision | 2 / 4 |
| 1,092 | Rating (rank in division) | 1,341 |
Josh Grispi: last UFC fights
- LGeorge RoopR 3
- LDustin PoirierDecision
Rani Yahya: last UFC fights
- LChad MendesDecision
- WMike BrownDecision

