No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mike Brown | Rani Yahya | |
|---|---|---|
| default | Country | Brazil |
| 8-7-0 | Pro record (all promotions, today) | 28-12-1 |
| 2-4 | UFC record | 13-6-1 |
| 0 / 2 | UFC wins by stoppage / decision | 7 / 6 |
| 2 / 2 | UFC losses by stoppage / decision | 2 / 4 |
| 1,194 | Rating (rank in division) | 1,341 |
Mike Brown: last UFC fights
- LDiego NunesDecision
- LGenki SudoR 1
Rani Yahya: last UFC fights
No earlier UFC fights: this is Rani Yahya's UFC debut.

