No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mike Brown | Diego Nunes | |
|---|---|---|
| default | Country | Brazil |
| 8-7-0 | Pro record (all promotions, today) | 22-8-0 |
| 2-4 | UFC record | 3-3 |
| 0 / 2 | UFC wins by stoppage / decision | 0 / 3 |
| 2 / 2 | UFC losses by stoppage / decision | 0 / 3 |
| 1,194 | Rating (rank in division) | 1,278 |
Mike Brown: last UFC fights
- LGenki SudoR 1
Diego Nunes: last UFC fights
No earlier UFC fights: this is Diego Nunes's UFC debut.

