No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Ben Rothwell | Mark Hunt | |
|---|---|---|
| USA | Country | New Zealand |
| 39-14-0 | Pro record (all promotions, today) | 13-14-1 |
| 9-8 | UFC record | 8-8-2 |
| 7 / 2 | UFC wins by stoppage / decision | 7 / 1 |
| 3 / 5 | UFC losses by stoppage / decision | 6 / 2 |
| 1,327 | Rating (rank in division) | 1,309 |
Ben Rothwell: last UFC fights
- WGilbert YvelDecision
- LCain VelasquezR 2
Mark Hunt: last UFC fights
- WChris TuchschererR 2
- LSean McCorkleR 1

