No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Mark Hunt | Chris Tuchscherer | |
|---|---|---|
| New Zealand | Country | default |
| 13-14-1 | Pro record (all promotions, today) | 21-4-0 |
| 8-8-2 | UFC record | 1-3 |
| 7 / 1 | UFC wins by stoppage / decision | 0 / 1 |
| 6 / 2 | UFC losses by stoppage / decision | 3 / 0 |
| 1,309 | Rating (rank in division) | 1,169 |
Mark Hunt: last UFC fights
- LSean McCorkleR 1
Chris Tuchscherer: last UFC fights
- LBrendan SchaubR 1
- WTim HagueDecision
- LGabriel GonzagaR 1

