No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Hague | Chris Tuchscherer | |
|---|---|---|
| Canada | Country | default |
| 21-13-0 | Pro record (all promotions, today) | 21-4-0 |
| 1-4 | UFC record | 1-3 |
| 1 / 0 | UFC wins by stoppage / decision | 0 / 1 |
| 2 / 2 | UFC losses by stoppage / decision | 3 / 0 |
| 1,171 | Rating (rank in division) | 1,169 |
Tim Hague: last UFC fights
- LTodd DuffeeR 1
- WPat BarryR 1
Chris Tuchscherer: last UFC fights
- LGabriel GonzagaR 1

