No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Hague | Pat Barry | |
|---|---|---|
| Canada | Country | default |
| 21-13-0 | Pro record (all promotions, today) | 8-7-0 |
| 1-4 | UFC record | 5-7 |
| 1 / 0 | UFC wins by stoppage / decision | 4 / 1 |
| 2 / 2 | UFC losses by stoppage / decision | 7 / 0 |
| 1,171 | Rating (rank in division) | 1,201 |
Tim Hague: last UFC fights
No earlier UFC fights: this is Tim Hague's UFC debut.
Pat Barry: last UFC fights
- WDan EvensenR 1

