No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Pat Barry | Dan Evensen | |
|---|---|---|
| default | Country | default |
| 8-7-0 | Pro record (all promotions, today) | 1-2-0 |
| 5-7 | UFC record | 0-2 |
| 4 / 1 | UFC wins by stoppage / decision | 0 / 0 |
| 7 / 0 | UFC losses by stoppage / decision | 2 / 0 |
| 1,201 | Rating (rank in division) | 1,157 |
Pat Barry: last UFC fights
No earlier UFC fights: this is Pat Barry's UFC debut.
Dan Evensen: last UFC fights
- LCheick KongoR 1

