No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Alexander Gustafsson | James Te Huna | |
|---|---|---|
| Sweden | Country | New Zealand |
| 18-8-0 | Pro record (all promotions, today) | 16-9-0 |
| 10-8 | UFC record | 5-5 |
| 7 / 3 | UFC wins by stoppage / decision | 3 / 2 |
| 6 / 2 | UFC losses by stoppage / decision | 5 / 0 |
| 1,340 | Rating (rank in division) | 1,223 |
Alexander Gustafsson: last UFC fights
- WCyrille DiabateR 2
- LPhil DavisR 1
- WJared HammanR 1
James Te Huna: last UFC fights
- WIgor PokrajacR 3

