No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Alexander Gustafsson | Phil Davis | |
|---|---|---|
| Sweden | Country | USA |
| 18-8-0 | Pro record (all promotions, today) | 25-8-0 |
| 10-8 | UFC record | 9-3 |
| 7 / 3 | UFC wins by stoppage / decision | 3 / 6 |
| 6 / 2 | UFC losses by stoppage / decision | 0 / 3 |
| 1,340 | Rating (rank in division) | 1,439 |
Alexander Gustafsson: last UFC fights
- WJared HammanR 1
Phil Davis: last UFC fights
- WBrian StannDecision

