No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Carlos Newton | Pete Spratt | |
|---|---|---|
| default | Country | default |
| 9-11-0 | Pro record (all promotions, today) | 12-18-0 |
| 2-3 | UFC record | 3-4 |
| 2 / 0 | UFC wins by stoppage / decision | 3 / 0 |
| 2 / 1 | UFC losses by stoppage / decision | 4 / 0 |
| 1,232 | Rating (rank in division) | 1,217 |
Carlos Newton: last UFC fights
- LMatt HughesR 4
- LMatt HughesR 2
- WPat MiletichR 3
Pete Spratt: last UFC fights
- WZach LightR 1

