No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Matt Hughes | Carlos Newton | |
|---|---|---|
| default | Country | default |
| 45-9-0 | Pro record (all promotions, today) | 9-11-0 |
| 16-6 | UFC record | 2-3 |
| 12 / 4 | UFC wins by stoppage / decision | 2 / 0 |
| 6 / 0 | UFC losses by stoppage / decision | 2 / 1 |
| 1,412 | Rating (rank in division) | 1,232 |
Matt Hughes: last UFC fights
No earlier UFC fights: this is Matt Hughes's UFC debut.
Carlos Newton: last UFC fights
- WPat MiletichR 3

