No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Marvin Eastman | Travis Lutter | |
|---|---|---|
| default | Country | default |
| 9-12-1 | Pro record (all promotions, today) | 10-6-0 |
| 1-4 | UFC record | 2-4 |
| 0 / 1 | UFC wins by stoppage / decision | 2 / 0 |
| 4 / 0 | UFC losses by stoppage / decision | 3 / 1 |
| 1,127 | Rating (rank in division) | 1,210 |
Marvin Eastman: last UFC fights
- LVitor BelfortR 1
Travis Lutter: last UFC fights
No earlier UFC fights: this is Travis Lutter's UFC debut.

