No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jesse Lennox | Rick Story | |
|---|---|---|
| default | Country | default |
| 2-3-0 | Pro record (all promotions, today) | 21-10-0 |
| 1-2 | UFC record | 12-7 |
| 1 / 0 | UFC wins by stoppage / decision | 4 / 8 |
| 1 / 1 | UFC losses by stoppage / decision | 2 / 5 |
| 1,208 | Rating (rank in division) | 1,412 |
Jesse Lennox: last UFC fights
Rick Story: last UFC fights
- WBrian FosterR 2
- LJohn HathawayDecision

