No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Rick Story | Brian Foster | |
|---|---|---|
| default | Country | USA |
| 21-10-0 | Pro record (all promotions, today) | 28-11-0 |
| 12-7 | UFC record | 3-2 |
| 4 / 8 | UFC wins by stoppage / decision | 3 / 0 |
| 2 / 5 | UFC losses by stoppage / decision | 2 / 0 |
| 1,412 | Rating (rank in division) | 1,288 |
Rick Story: last UFC fights
- LJohn HathawayDecision
Brian Foster: last UFC fights
No earlier UFC fights: this is Brian Foster's UFC debut.

