No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Boetsch | Jason Brilz | |
|---|---|---|
| USA | Country | default |
| 21-13-0 | Pro record (all promotions, today) | 22-6-1 |
| 12-12 | UFC record | 3-4 |
| 7 / 5 | UFC wins by stoppage / decision | 1 / 2 |
| 9 / 3 | UFC losses by stoppage / decision | 2 / 2 |
| 1,310 | Rating (rank in division) | 1,236 |
Tim Boetsch: last UFC fights
- WMichael PattR 1
- LMatt HamillR 2
- WDavid HeathR 1
Jason Brilz: last UFC fights
- WBrad MorrisR 2

