No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Hit
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Tim Boetsch | Michael Patt | |
|---|---|---|
| USA | Country | default |
| 21-13-0 | Pro record (all promotions, today) | 2-3-0 |
| 12-12 | UFC record | 0-2 |
| 7 / 5 | UFC wins by stoppage / decision | 0 / 0 |
| 9 / 3 | UFC losses by stoppage / decision | 2 / 0 |
| 1,310 | Rating (rank in division) | 1,162 |
Tim Boetsch: last UFC fights
- LMatt HamillR 2
- WDavid HeathR 1
Michael Patt: last UFC fights
No earlier UFC fights: this is Michael Patt's UFC debut.

