No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Terry Etim | Gleison Tibau | |
|---|---|---|
| default | Country | Brazil |
| 16-5-0 | Pro record (all promotions, today) | 37-17-0 |
| 6-5 | UFC record | 16-12 |
| 5 / 1 | UFC wins by stoppage / decision | 5 / 11 |
| 2 / 3 | UFC losses by stoppage / decision | 6 / 6 |
| 1,265 | Rating (rank in division) | 1,278 |
Terry Etim: last UFC fights
- WMatt GriceR 1
Gleison Tibau: last UFC fights
- WJeff CoxR 1
- WJason DentDecision
- LNick DiazR 2

