No betting line yet, so this is our ratings alone: in UFC they have picked only 56% of winners since 2019, so treat it as a rough guide.Miss
Tale of the tape
UFC numbers count fights in the UFC only (from 2001); the pro record is everything, as ESPN lists it today.
| Jeff Cox | Gleison Tibau | |
|---|---|---|
| default | Country | Brazil |
| 0-4-0 | Pro record (all promotions, today) | 37-17-0 |
| 0-2 | UFC record | 16-12 |
| 0 / 0 | UFC wins by stoppage / decision | 5 / 11 |
| 2 / 0 | UFC losses by stoppage / decision | 6 / 6 |
| 1,149 | Rating (rank in division) | 1,278 |
Jeff Cox: last UFC fights
No earlier UFC fights: this is Jeff Cox's UFC debut.
Gleison Tibau: last UFC fights
- WJason DentDecision
- LNick DiazR 2

