NHL · Compare players
Derek Forbort vs Noah Juulsen
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Forbort | Juulsen | ||
|---|---|---|---|---|
| Latest game | 0 | Oct 11 @ EDM | 0 | Nov 10 @ TOR |
| 1 game ago | 0 | Oct 9 vs CGY | 0 | Nov 7 vs DET |
| 2 games ago | 0 | Apr 12 vs MIN | 0 | Nov 5 vs NSH |
| 3 games ago | 0 | Apr 10 @ COL | 0 | Nov 3 @ CBJ |
| 4 games ago | 0 | Apr 8 @ DAL | 0 | Nov 2 @ CHI |
| 5 games ago | 0 | Apr 6 vs VGK | 0 | Oct 31 vs CGY |
| 6 games ago | 0 | Apr 5 vs ANA | 0 | Oct 20 @ NJ |
| 7 games ago | 0 | Apr 2 vs SEA | 0 | Oct 19 @ PHI |
| 8 games ago | 0 | Mar 30 @ WPG | 0 | Oct 16 vs PIT |
| 9 games ago | 0 | Mar 28 @ CBJ | 0 | Oct 14 vs DAL |
goals
| Forbort | Stat | |
|---|---|---|
| — | Next game | 0.0No line yet |
| 0.0 | Last 10 | 0.0 |
| — | This season | 0.014 games |
| 0 of 9Last 10 | Over the line | — |
shots on goal
| Forbort | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.5 | Last 10 | 0.3 |
| — | This season | 0.414 games |
blocks
| Forbort | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.2 | Last 10 | 1.6 |
| — | This season | 1.614 games |
| 1 of 1Last 10 | Over the line | — |
When they've met
Forbort first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Goals | Shots on goal | Blocks |
|---|---|---|---|
| Feb 24BOS 2 @ VAN 3 | 0–0 | 0–0 | 1–1 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

