NHL · Compare players
Scott Wedgewood vs Darcy Kuemper
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Wedgewood | Kuemper | ||
|---|---|---|---|---|
| Latest game | 29 | Oct 25 @ NSH | 14 | Nov 7 vs PIT |
| 1 game ago | 37 | Oct 20 @ NJ | 30 | Nov 4 vs SJ |
| 2 games ago | 20 | Oct 14 vs DAL | 17 | Oct 29 vs OTT |
| 3 games ago | 26 | Oct 8 @ CGY | 23 | Oct 26 @ NYR |
| 4 games ago | 18 | May 24 @ VGK | 41 | Oct 22 @ NYI |
| 5 games ago | 22 | May 22 vs VGK | 30 | Oct 20 @ WSH |
| 6 games ago | 24 | May 20 vs VGK | 30 | Oct 10 @ VGK |
| 7 games ago | 7 | May 13 vs MIN | 28 | Oct 6 vs FLA |
| 8 games ago | 29 | May 5 vs MIN | 21 | Sep 30 @ COL |
| 9 games ago | 30 | May 3 vs MIN | 21 | Apr 14 @ VAN |
saves
| Wedgewood | Stat | |
|---|---|---|
| — | Next game | 24.1No line yet |
| 24.2 | Last 10 | 25.5 |
| 28.04 games | This season | 26.09 games |
| 6 of 9Last 10 | Over the line | 6 of 9Last 10 |
When they've met
Wedgewood first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Saves |
|---|---|
| Oct 7COL 4 @ LA 1 | 24–19 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

