NHL · Compare players
Joshua Mahura vs Simon Benoit
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Mahura | Benoit | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 7 vs NYR | 0 | Nov 8 @ CGY |
| 1 game ago | 0 | Nov 4 vs CGY | 1 | Nov 5 @ NYR |
| 2 games ago | 0 | Oct 30 @ CGY | 0 | Nov 3 vs MIN |
| 3 games ago | 1 | Oct 28 vs TOR | 0 | Nov 1 vs UTA |
| 4 games ago | 0 | Oct 24 vs MIN | 0 | Oct 21 @ BUF |
| 5 games ago | 0 | Oct 22 vs UTA | 0 | Oct 17 vs OTT |
| 6 games ago | 0 | Oct 20 vs DET | 0 | Oct 15 @ DET |
| 7 games ago | 0 | Oct 17 @ FLA | 0 | Oct 13 vs SEA |
| 8 games ago | 0 | Oct 15 @ TB | 0 | Oct 11 vs CAR |
| 9 games ago | 0 | Oct 13 @ PHI | 0 | Oct 10 @ BOS |
goals
| Mahura | Stat | |
|---|---|---|
| 0.0No line yet | Next game | — |
| 0.1 | Last 10 | 0.1 |
| 0.113 games | This season | 0.114 games |
shots on goal
| Mahura | Stat | |
|---|---|---|
| 0.6No line yet | Next game | 0.6No line yet |
| 0.6 | Last 10 | 1.0 |
| 0.513 games | This season | 0.814 games |
blocks
| Mahura | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 0.6 | Last 10 | 1.0 |
| 0.913 games | This season | 0.914 games |
When they've met
Mahura first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

