NFL · Compare players
Bryce Young vs Patrick Mahomes
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Young | Stat | |
|---|---|---|
| 17.1Half 17.1 · Std 17.1 | This week | 17.4Half 17.4 · Std 17.4 |
| 13.4 | Last 3 | 16.6 |
| 18.88 games | This season | 18.08 games |
Mahomes is projected 0.3 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Young | Mahomes | ||
|---|---|---|---|---|
| Latest game | 276 | Nov 8 vs DEN | 242 | Nov 8 vs NYJ |
| 1 game ago | 209 | Oct 29 @ GB | 321 | Nov 1 @ DEN |
| 2 games ago | 163 | Oct 25 vs TB | 165 | Oct 25 @ SEA |
| 3 games ago | 281 | Oct 18 @ PHI | 272 | Oct 18 vs LAC |
| 4 games ago | 329 | Oct 4 vs DET | 225 | Oct 4 @ LV |
| 5 games ago | 291 | Sep 27 @ CLE | 246 | Sep 27 @ MIA |
| 6 games ago | 287 | Sep 20 @ ATL | 382 | Sep 20 vs IND |
| 7 games ago | 361 | Sep 13 vs CHI | 184 | Sep 14 vs DEN |
| 8 games ago | 264 | Jan 10 vs LAR | 189 | Dec 14 vs LAC |
| 9 games ago | 266 | Jan 3 @ TB | 160 | Dec 7 vs HOU |
passing yards
| Young | Stat | |
|---|---|---|
| 247.2Line 248.5 · 49% over | Next game | 253.7Line 240.5 · 50% over |
| 272.7 | Last 10 | 238.6 |
| 274.68 games | This season | 254.68 games |
completions
| Young | Stat | |
|---|---|---|
| 21.5Line 23.5 · 49% over | Next game | 21.8Line 21.5 · 50% over |
| 23.1 | Last 10 | 20.7 |
| 23.38 games | This season | 22.18 games |
pass attempts
| Young | Stat | |
|---|---|---|
| 34.2Line 36.5 · 49% over | Next game | 33.5Line 32.5 · 50% over |
| 38.3 | Last 10 | 32.4 |
| 38.58 games | This season | 32.98 games |
passing touchdowns
| Young | Stat | |
|---|---|---|
| 1.7Line 1.5 · 50% over | Next game | 1.6Line 1.5 · 49% over |
| 1.9 | Last 10 | 1.4 |
| 2.08 games | This season | 1.88 games |
interceptions thrown
| Young | Stat | |
|---|---|---|
| 0.8Line 0.5 · 49% over | Next game | 0.7Line 0.5 · 49% over |
| 0.8 | Last 10 | 0.8 |
| 0.88 games | This season | 0.58 games |
passing + rushing yards
| Young | Stat | |
|---|---|---|
| — | Next game | 267.9Line 254.5 · 50% over |
| 279.7 | Last 10 | 254.5 |
| 280.58 games | This season | 265.38 games |
rushing yards
| Young | Stat | |
|---|---|---|
| 12.3No line yet | Next game | 14.2Line 10.5 · 49% over |
| 8.88 games | Last 10 | 15.9 |
| 7.86 games | This season | 10.68 games |
carries
| Young | Stat | |
|---|---|---|
| 2.7No line yet | Next game | 2.9No line yet |
| 2.08 games | Last 10 | 3.2 |
| 1.86 games | This season | 2.98 games |
rushing + receiving yards
| Young | Stat | |
|---|---|---|
| 8.88 games | Last 10 | 14.9 |
| 7.86 games | This season | 10.68 games |
When they've met
Young first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Nov 24KC 30 @ CAR 27 | 263–269 | 21–27 | 35–37 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

