NFL · Compare players
Drake Maye vs Caleb Williams
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Maye | Stat | |
|---|---|---|
| 18.6Half 18.6 · Std 18.6 | This week | — |
| 22.7 | Last 3 | — |
| 20.19 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Maye | Williams | ||
|---|---|---|---|---|
| Latest game | 299 | Nov 8 vs GB | 279 | Nov 8 vs TB |
| 1 game ago | 199 | Nov 1 @ MIA | 247 | Nov 2 @ SEA |
| 2 games ago | 321 | Oct 22 @ CHI | 308 | Oct 22 vs NE |
| 3 games ago | 235 | Oct 18 vs NYJ | 305 | Oct 18 @ ATL |
| 4 games ago | 374 | Oct 11 vs LV | 138 | Sep 20 vs MIN |
| 5 games ago | 269 | Oct 4 @ BUF | 269 | Sep 13 @ CAR |
| 6 games ago | 199 | Sep 27 @ JAX | 257 | Jan 18 vs LAR |
| 7 games ago | 208 | Sep 20 vs PIT | 361 | Jan 10 vs GB |
| 8 games ago | 178 | Sep 9 @ SEA | 212 | Jan 4 vs DET |
| 9 games ago | 295 | Feb 8 vs SEA | 330 | Dec 28 @ SF |
passing yards
| Maye | Stat | |
|---|---|---|
| 237.4Line 261.5 · 49% over | Next game | — |
| 257.7 | Last 10 | 270.6 |
| 253.69 games | This season | 257.76 games |
completions
| Maye | Stat | |
|---|---|---|
| 19.8Line 21.5 · 49% over | Next game | — |
| 20.5 | Last 10 | 22.6 |
| 19.89 games | This season | 22.36 games |
pass attempts
| Maye | Stat | |
|---|---|---|
| 30.7Line 33.5 · 49% over | Next game | — |
| 31.5 | Last 10 | 36.0 |
| 30.29 games | This season | 32.56 games |
passing touchdowns
| Maye | Stat | |
|---|---|---|
| 1.7Line 1.5 · 50% over | Next game | — |
| 2.0 | Last 10 | 1.6 |
| 2.09 games | This season | 1.36 games |
interceptions thrown
| Maye | Stat | |
|---|---|---|
| 0.8Line 0.5 · 49% over | Next game | — |
| 1.3 | Last 10 | 1.1 |
| 1.29 games | This season | 0.86 games |
passing + rushing yards
| Maye | Stat | |
|---|---|---|
| 259.6No line yet | Next game | — |
| 283.3 | Last 10 | 293.0 |
| 277.99 games | This season | 281.86 games |
rushing yards
| Maye | Stat | |
|---|---|---|
| 22.2Line 26.5 · 48% over | Next game | — |
| 25.6 | Last 10 | 22.4 |
| 24.39 games | This season | 24.26 games |
carries
| Maye | Stat | |
|---|---|---|
| 5.0Line 4.5 · 50% over | Next game | — |
| 5.2 | Last 10 | 4.6 |
| 5.29 games | This season | 5.26 games |
rushing + receiving yards
| Maye | Stat | |
|---|---|---|
| 25.6 | Last 10 | 22.4 |
| 24.39 games | This season | 24.26 games |
When they've met
Maye first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

