NFL · Compare players
Amon-Ra St. Brown vs Matthew Golden
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| St. Brown | Stat | |
|---|---|---|
| 15.3Half 12.2 · Std 9.1 | This week | 14.1Half 11.7 · Std 9.2 |
| 17.8 | Last 3 | 21.1 |
| 19.78 games | This season | 18.09 games |
St. Brown is projected 1.2 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | St. Brown | Golden | ||
|---|---|---|---|---|
| Latest game | 0 | Nov 8 @ MIA | 0 | Nov 8 @ NE |
| 1 game ago | 10 | Nov 1 vs MIN | 0 | Oct 29 vs CAR |
| 2 games ago | -1 | Oct 25 vs GB | 0 | Oct 25 @ DET |
| 3 games ago | 0 | Oct 11 @ ARI | 0 | Oct 18 vs DAL |
| 4 games ago | 0 | Oct 4 @ CAR | 0 | Oct 11 vs CHI |
| 5 games ago | 0 | Sep 27 vs NYJ | 6 | Oct 4 @ TB |
| 6 games ago | 0 | Sep 17 @ BUF | 0 | Sep 24 vs ATL |
| 7 games ago | 0 | Sep 13 vs NO | 0 | Sep 20 @ NYJ |
| 8 games ago | 0 | Jan 4 @ CHI | 0 | Sep 13 @ MIN |
| 9 games ago | 0 | Dec 25 @ MIN | 0 | Jan 10 @ CHI |
rushing yards
| St. Brown | Stat | |
|---|---|---|
| 1.0No line yet | Next game | 1.0No line yet |
| 0.9 | Last 10 | 0.6 |
| 1.18 games | This season | 0.79 games |
carries
| St. Brown | Stat | |
|---|---|---|
| 0.2No line yet | Next game | 0.2No line yet |
| 0.2 | Last 10 | 0.1 |
| 0.38 games | This season | 0.19 games |
receiving yards
| St. Brown | Stat | |
|---|---|---|
| 77.0Line 78.5 · 49% over | Next game | 73.1Line 68.5 · 50% over |
| 86.4 | Last 10 | 86.7 |
| 82.18 games | This season | 87.09 games |
receptions
| St. Brown | Stat | |
|---|---|---|
| 7.0Line 7.5 · 49% over | Next game | 5.4Line 5.5 · 49% over |
| 8.0 | Last 10 | 5.7 |
| 7.68 games | This season | 5.99 games |
rushing + receiving yards
| St. Brown | Stat | |
|---|---|---|
| 78.0No line yet | Next game | 74.1No line yet |
| 87.3 | Last 10 | 87.3 |
| 83.38 games | This season | 87.79 games |
When they've met
St. Brown first in each pair, the bigger number in bold. Their last 2 games against each other on file, newest first. A small sample, and rosters change.
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

