NFL · Compare players
Jonathan Taylor vs Christian McCaffrey
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Taylor | Stat | |
|---|---|---|
| 14.6Half 12.9 · Std 11.2 | This week | 17.8Half 16.1 · Std 14.4 |
| 13.0 | Last 3 | 25.8 |
| 18.09 games | This season | 21.18 games |
McCaffrey is projected 3.2 more. At that gap, the higher-projected player has outscored the other 65% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Taylor | McCaffrey | ||
|---|---|---|---|---|
| Latest game | 46 | Nov 8 vs DAL | 68 | Nov 8 vs LV |
| 1 game ago | 23 | Nov 1 @ JAX | 39 | Oct 25 @ ATL |
| 2 games ago | 95 | Oct 25 @ MIN | 64 | Oct 19 vs WSH |
| 3 games ago | 94 | Oct 18 vs TEN | 68 | Oct 11 @ SEA |
| 4 games ago | 45 | Oct 11 @ PIT | 52 | Oct 4 vs DEN |
| 5 games ago | 95 | Oct 4 @ WSH | 75 | Sep 27 vs ARI |
| 6 games ago | 68 | Sep 27 vs HOU | 23 | Sep 20 vs MIA |
| 7 games ago | 92 | Sep 20 @ KC | 68 | Sep 10 @ LAR |
| 8 games ago | 98 | Sep 13 vs BAL | 35 | Jan 17 @ SEA |
| 9 games ago | 26 | Jan 4 @ HOU | 48 | Jan 11 @ PHI |
rushing yards
| Taylor | Stat | |
|---|---|---|
| 54.2No line yet | Next game | 61.1Line 62.5 · 49% over |
| 68.2 | Last 10 | 54.0 |
| 72.99 games | This season | 57.18 games |
carries
| Taylor | Stat | |
|---|---|---|
| 13.8No line yet | Next game | 13.5Line 14.5 · 49% over |
| 17.5 | Last 10 | 12.8 |
| 17.99 games | This season | 12.88 games |
receiving yards
| Taylor | Stat | |
|---|---|---|
| 31.9No line yet | Next game | 34.7Line 31.5 · 49% over |
| 23.3 | Last 10 | 37.5 |
| 24.49 games | This season | 33.88 games |
receptions
| Taylor | Stat | |
|---|---|---|
| 3.8No line yet | Next game | 3.9Line 4.5 · 48% over |
| 2.8 | Last 10 | 4.7 |
| 2.99 games | This season | 4.58 games |
rushing + receiving yards
| Taylor | Stat | |
|---|---|---|
| 86.1No line yet | Next game | 95.8No line yet |
| 91.5 | Last 10 | 91.5 |
| 97.39 games | This season | 90.98 games |
When they've met
Taylor first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Dec 22SF 48 @ IND 27 | 46–117 | 16–21 | 33–29 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

