NFL · Compare players
Michael Carter vs Austin Ekeler
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Carter | Stat | |
|---|---|---|
| 6.9Half 6.1 · Std 5.3 | This week | 7.3Half 6.4 · Std 5.5 |
| 2.41 game | Last 3 | 3.9 |
| 2.41 game | This season | 3.85 games |
Ekeler is projected 0.3 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Carter | Ekeler | ||
|---|---|---|---|---|
| Latest game | 7 | Oct 25 vs CLE | 16 | Nov 8 vs LAR |
| 1 game ago | 18 | Jan 4 @ LAR | 36 | Nov 1 vs PHI |
| 2 games ago | 29 | Dec 28 @ CIN | 3 | Oct 19 @ SF |
| 3 games ago | 65 | Dec 21 vs ATL | -1 | Oct 11 vs NYG |
| 4 games ago | 56 | Dec 14 @ HOU | 29 | Oct 4 vs IND |
| 5 games ago | 13 | Dec 7 vs LAR | 17 | Sep 11 @ GB |
| 6 games ago | 17 | Nov 30 @ TB | 26 | Sep 7 vs NYG |
| 7 games ago | 28 | Nov 23 vs JAX | 15 | Jan 26 @ PHI |
| 8 games ago | 6 | Nov 16 vs SF | 47 | Jan 18 @ DET |
| 9 games ago | 4 | Nov 9 @ SEA | 27 | Jan 12 @ TB |
rushing yards
| Carter | Stat | |
|---|---|---|
| 28.5No line yet | Next game | 28.4Line 27.5 · 49% over |
| 24.3 | Last 10 | 21.5 |
| 7.01 game | This season | 16.65 games |
| 1 of 2Last 10 | Over the line | 2 of 5Last 10 |
carries
| Carter | Stat | |
|---|---|---|
| 7.3No line yet | Next game | 8.3Line 7.5 · 50% over |
| 6.0 | Last 10 | 6.0 |
| 3.01 game | This season | 4.85 games |
| — | Over the line | 2 of 4Last 10 |
receiving yards
| Carter | Stat | |
|---|---|---|
| 15.1No line yet | Next game | 15.8Line 7.5 · 51% over |
| 19.7 | Last 10 | 17.0 |
| 7.01 game | This season | 9.65 games |
| — | Over the line | 2 of 4Last 10 |
receptions
| Carter | Stat | |
|---|---|---|
| 1.7No line yet | Next game | 1.9Line 1.5 · 50% over |
| 2.5 | Last 10 | 2.3 |
| 1.01 game | This season | 1.25 games |
| — | Over the line | 4 of 5Last 10 |
rushing + receiving yards
| Carter | Stat | |
|---|---|---|
| 43.6No line yet | Next game | 44.1Line 38.5 · 50% over |
| 44.0 | Last 10 | 38.5 |
| 14.01 game | This season | 26.25 games |
| — | Over the line | 3 of 5Last 10 |
When they've met
Carter first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Rush yds | Carries | Rec yds |
|---|---|---|---|
| Nov 6LAC 27 @ NYJ 6 | 0–47 | 0–14 | 24–23 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

