NFL · Compare players
Drew Lock vs Michael Penix Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Lock | Stat | |
|---|---|---|
| 14.6Half 14.6 · Std 14.6 | This week | 14.2Half 14.2 · Std 14.2 |
| 15.6 | Last 3 | 10.7 |
| 15.63 games | This season | 13.27 games |
Lock is projected 0.5 more. At that gap, the higher-projected player has outscored the other 52% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Lock | Penix Jr. | ||
|---|---|---|---|---|
| Latest game | 175 | Nov 8 vs ARI | 162 | Nov 8 vs CIN |
| 1 game ago | 235 | Sep 20 @ ARI | 125 | Nov 1 @ TB |
| 2 games ago | 187 | Sep 9 vs NE | 213 | Oct 25 vs SF |
| 3 games ago | — | Dec 7 @ ATL | 225 | Oct 18 vs CHI |
| 4 games ago | — | Nov 9 vs ARI | 240 | Oct 11 vs BAL |
| 5 games ago | 15 | Sep 21 vs NO | 223 | Oct 5 @ NO |
| 6 games ago | 138 | Jan 5 @ PHI | 256 | Sep 24 @ GB |
| 7 games ago | 309 | Dec 29 vs IND | 175 | Nov 16 vs CAR |
| 8 games ago | 210 | Dec 22 @ ATL | 177 | Nov 9 @ IND |
| 9 games ago | 227 | Dec 8 vs NO | 221 | Nov 2 @ NE |
passing yards
| Lock | Stat | |
|---|---|---|
| 213.1Line 206.5 · 50% over | Next game | 212.9Line 213.5 · 49% over |
| 187.08 games | Last 10 | 201.7 |
| 199.03 games | This season | 206.37 games |
| 3 of 4Last 10 | Over the line | 0 of 3Last 10 |
completions
| Lock | Stat | |
|---|---|---|
| 20.2Line 19.5 · 50% over | Next game | 19.2Line 19.5 · 49% over |
| 17.38 games | Last 10 | 17.1 |
| 18.03 games | This season | 17.77 games |
| 2 of 3Last 10 | Over the line | 1 of 3Last 10 |
pass attempts
| Lock | Stat | |
|---|---|---|
| 31.2Line 28.5 · 51% over | Next game | 30.6Line 31.5 · 49% over |
| 27.48 games | Last 10 | 28.0 |
| 25.33 games | This season | 28.47 games |
| 2 of 3Last 10 | Over the line | 1 of 3Last 10 |
passing touchdowns
| Lock | Stat | |
|---|---|---|
| 1.4Line 1.5 · 49% over | Next game | 1.4Line 1.5 · 49% over |
| 1.48 games | Last 10 | 1.4 |
| 1.73 games | This season | 1.47 games |
| 3 of 4Last 10 | Over the line | 1 of 3Last 10 |
interceptions thrown
| Lock | Stat | |
|---|---|---|
| 0.6Line 0.5 · 49% over | Next game | 0.8Line 0.5 · 49% over |
| 0.58 games | Last 10 | 0.6 |
| 0.03 games | This season | 0.97 games |
| — | Over the line | 0 of 2Last 10 |
passing + rushing yards
| Lock | Stat | |
|---|---|---|
| 223.6Line 216.5 · 50% over | Next game | 225.2Line 223.5 · 49% over |
| 198.48 games | Last 10 | 210.9 |
| 208.73 games | This season | 215.67 games |
| 2 of 4Last 10 | Over the line | 1 of 3Last 10 |
rushing yards
| Lock | Stat | |
|---|---|---|
| 10.4Line 6.5 · 50% over | Next game | 12.3Line 6.5 · 50% over |
| 9.79 games | Last 10 | 9.2 |
| 14.52 games | This season | 9.37 games |
| 0 of 1Last 10 | Over the line | 2 of 3Last 10 |
carries
| Lock | Stat | |
|---|---|---|
| 2.8No line yet | Next game | 2.9No line yet |
| 2.99 games | Last 10 | 2.4 |
| 3.52 games | This season | 2.97 games |
| 2 of 4Last 10 | Over the line | 0 of 1Last 10 |
rushing + receiving yards
| Lock | Stat | |
|---|---|---|
| 9.79 games | Last 10 | 9.2 |
| 14.52 games | This season | 9.37 games |
When they've met
Lock first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Dec 22NYG 7 @ ATL 34 | 210–202 | 22–18 | 39–27 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

