NFL · Compare players
Daniel Jones vs Michael Penix Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Jones | Stat | |
|---|---|---|
| 13.1Half 13.1 · Std 13.1 | This week | 14.2Half 14.2 · Std 14.2 |
| 6.8 | Last 3 | 10.7 |
| 9.79 games | This season | 13.27 games |
Penix Jr. is projected 1.0 more. At that gap, the higher-projected player has outscored the other 57% of the time. Weekly rankings
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Jones | Penix Jr. | ||
|---|---|---|---|---|
| Latest game | 180 | Nov 8 vs DAL | 162 | Nov 8 vs CIN |
| 1 game ago | 144 | Nov 1 @ JAX | 125 | Nov 1 @ TB |
| 2 games ago | 108 | Oct 25 @ MIN | 213 | Oct 25 vs SF |
| 3 games ago | 269 | Oct 18 vs TEN | 225 | Oct 18 vs CHI |
| 4 games ago | 267 | Oct 11 @ PIT | 240 | Oct 11 vs BAL |
| 5 games ago | 143 | Oct 4 @ WSH | 223 | Oct 5 @ NO |
| 6 games ago | 235 | Sep 27 vs HOU | 256 | Sep 24 @ GB |
| 7 games ago | 210 | Sep 20 @ KC | 175 | Nov 16 vs CAR |
| 8 games ago | 166 | Sep 13 vs BAL | 177 | Nov 9 @ IND |
| 9 games ago | 60 | Dec 7 @ JAX | 221 | Nov 2 @ NE |
passing yards
| Jones | Stat | |
|---|---|---|
| 208.4No line yet | Next game | 212.9Line 213.5 · 49% over |
| 178.2 | Last 10 | 201.7 |
| 191.39 games | This season | 206.37 games |
| — | Over the line | 0 of 3Last 10 |
completions
| Jones | Stat | |
|---|---|---|
| 20.6No line yet | Next game | 19.2Line 19.5 · 49% over |
| 18.7 | Last 10 | 17.1 |
| 20.29 games | This season | 17.77 games |
| — | Over the line | 1 of 3Last 10 |
pass attempts
| Jones | Stat | |
|---|---|---|
| 32.7No line yet | Next game | 30.6Line 31.5 · 49% over |
| 30.9 | Last 10 | 28.0 |
| 33.69 games | This season | 28.47 games |
| — | Over the line | 1 of 3Last 10 |
passing touchdowns
| Jones | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.4Line 1.5 · 49% over |
| 0.6 | Last 10 | 1.4 |
| 0.79 games | This season | 1.47 games |
| — | Over the line | 1 of 3Last 10 |
interceptions thrown
| Jones | Stat | |
|---|---|---|
| 0.9No line yet | Next game | 0.8Line 0.5 · 49% over |
| 1.1 | Last 10 | 0.6 |
| 1.19 games | This season | 0.97 games |
| — | Over the line | 0 of 2Last 10 |
passing + rushing yards
| Jones | Stat | |
|---|---|---|
| 220.1No line yet | Next game | 225.2Line 223.5 · 49% over |
| 187.2 | Last 10 | 210.9 |
| 200.99 games | This season | 215.67 games |
| — | Over the line | 1 of 3Last 10 |
rushing yards
| Jones | Stat | |
|---|---|---|
| 11.7No line yet | Next game | 12.3Line 6.5 · 50% over |
| 9.0 | Last 10 | 9.2 |
| 9.69 games | This season | 9.37 games |
| — | Over the line | 2 of 3Last 10 |
carries
| Jones | Stat | |
|---|---|---|
| 3.3No line yet | Next game | 2.9No line yet |
| 2.9 | Last 10 | 2.4 |
| 3.19 games | This season | 2.97 games |
| — | Over the line | 0 of 1Last 10 |
rushing + receiving yards
| Jones | Stat | |
|---|---|---|
| 9.0 | Last 10 | 9.2 |
| 9.69 games | This season | 9.37 games |
When they've met
Jones first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Pass yds | Completions | Pass att |
|---|---|---|---|
| Nov 9ATL 25 @ IND 31 | 255–177 | 19–12 | 26–28 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

